<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Data Synchronization : Building Blocks for B2B</title>
	<link>http://blogs.gxs.com/ligonsm</link>
	<description>by Melanie Ligons</description>
	<pubDate>Mon, 08 Sep 2008 18:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on B2B Data Management: It’s the Data Stupid by Mike Spindler</title>
		<link>http://blogs.gxs.com/ligonsm/2007/12/17/b2b-data-management-it%e2%80%99s-the-data-stupid/#comment-404</link>
		<dc:creator>Mike Spindler</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:38:54 +0000</pubDate>
		<guid>http://blogs.gxs.com/ligonsm/2007/12/17/b2b-data-management-it%e2%80%99s-the-data-stupid/#comment-404</guid>
		<description>Great piece!  One  of the first times I have seen the publication of the inside scoop..that CPG companies do not, by and large, have accurate data on their products!  

Some circumspection would reveal that these companies aren't BUILT to gather such data, but are in fact process bound to capture and catalog product information representing what was INTENDED to be built, not what is actually built, changed, built, changed....you get the drift.  

Continuing pressure to drive demand chain and supply chain efficiencies will help.  So too will the emerging demand for additional, accurate, timely data on nutrition and sustainability.  However, what we will find is that there is..today...no real, fully vetted ANSWER to the successful and ongoing need for the COLLECTION of full product item information.</description>
		<content:encoded><![CDATA[<p>Great piece!  One  of the first times I have seen the publication of the inside scoop..that CPG companies do not, by and large, have accurate data on their products!  </p>
<p>Some circumspection would reveal that these companies aren&#8217;t BUILT to gather such data, but are in fact process bound to capture and catalog product information representing what was INTENDED to be built, not what is actually built, changed, built, changed&#8230;.you get the drift.  </p>
<p>Continuing pressure to drive demand chain and supply chain efficiencies will help.  So too will the emerging demand for additional, accurate, timely data on nutrition and sustainability.  However, what we will find is that there is..today&#8230;no real, fully vetted ANSWER to the successful and ongoing need for the COLLECTION of full product item information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I super-size that item? by Bryan Larkin</title>
		<link>http://blogs.gxs.com/ligonsm/2007/12/10/can-i-super-size-that-item/#comment-396</link>
		<dc:creator>Bryan Larkin</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:24:18 +0000</pubDate>
		<guid>http://blogs.gxs.com/ligonsm/2007/12/10/can-i-super-size-that-item/#comment-396</guid>
		<description>I was lucky enough to see Yul Brynner in the King and I on Broadway.  That was special.

Regarding the ever increasing complexity, there are some calling for simplifying standards and requirements.  I'm thinking perhaps the best way to handle things is for suppliers to focus on finding the informaiton they need and outsource to a specialist organization the functionality of aggregating, cleansing and sharing the data with their customers.  the world isn't getting simpler and the shear enormity of the Internet guarantees that each unique voice and requirement will be shared.  Transparancy in a complex environment means each party focusing on what they do best making the results available to the appropriate people.</description>
		<content:encoded><![CDATA[<p>I was lucky enough to see Yul Brynner in the King and I on Broadway.  That was special.</p>
<p>Regarding the ever increasing complexity, there are some calling for simplifying standards and requirements.  I&#8217;m thinking perhaps the best way to handle things is for suppliers to focus on finding the informaiton they need and outsource to a specialist organization the functionality of aggregating, cleansing and sharing the data with their customers.  the world isn&#8217;t getting simpler and the shear enormity of the Internet guarantees that each unique voice and requirement will be shared.  Transparancy in a complex environment means each party focusing on what they do best making the results available to the appropriate people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can data synchronization lead to world peace? by Data Synchronization : Building Blocks for B2B &#187; B2B Data Management is to DataSync DataQuality TransactionIntegrity PartnerIntegration as Potato is to Potahto</title>
		<link>http://blogs.gxs.com/ligonsm/2007/07/25/can-data-synchronization-lead-to-world-peace/#comment-75</link>
		<dc:creator>Data Synchronization : Building Blocks for B2B &#187; B2B Data Management is to DataSync DataQuality TransactionIntegrity PartnerIntegration as Potato is to Potahto</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:17:31 +0000</pubDate>
		<guid>http://blogs.gxs.com/ligonsm/2007/07/25/can-data-synchronization-lead-to-world-peace/#comment-75</guid>
		<description>[...] alone will not bring about world peace – though I expressed my hopes for this in a past blog.  True nirvana will only be achieved when a business takes all of the components into account – [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] alone will not bring about world peace – though I expressed my hopes for this in a past blog.  True nirvana will only be achieved when a business takes all of the components into account – [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data cleansing and root canals, observing the parallels by Justin Duewel-Zahniser's Blog &#187; Good Morning, Bangalore</title>
		<link>http://blogs.gxs.com/ligonsm/2007/08/15/data-cleansing-and-root-canals-observing-the-parallels/#comment-6</link>
		<dc:creator>Justin Duewel-Zahniser's Blog &#187; Good Morning, Bangalore</dc:creator>
		<pubDate>Fri, 17 Aug 2007 09:07:57 +0000</pubDate>
		<guid>http://blogs.gxs.com/ligonsm/2007/08/15/data-cleansing-and-root-canals-observing-the-parallels/#comment-6</guid>
		<description>[...] On another side note, if you haven&#8217;t read John&#8217;s post regarding dentistry, you may find it amusing that while reading his thoughts on root canals and data cleansing, I bit my gums hard and it hurt for a few hours. Let&#8217;s all convince John to write about comparing e-commerce to winning the lottery so that the next post I read will come with a more desirable side effect [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On another side note, if you haven&#8217;t read John&#8217;s post regarding dentistry, you may find it amusing that while reading his thoughts on root canals and data cleansing, I bit my gums hard and it hurt for a few hours. Let&#8217;s all convince John to write about comparing e-commerce to winning the lottery so that the next post I read will come with a more desirable side effect [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
