<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for EDInomics</title>
	<link>http://blogs.gxs.com/keifers</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 18:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on The Five Forces Transforming Corporate Banking Relationships by EDInomics &#187; The Five Forces Transforming Corporate Banking Connectivity</title>
		<link>http://blogs.gxs.com/keifers/2008/07/23/the-five-forces-transforming-corporate-banking-relationships/#comment-85</link>
		<dc:creator>EDInomics &#187; The Five Forces Transforming Corporate Banking Connectivity</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:39:30 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/07/23/the-five-forces-transforming-corporate-banking-relationships/#comment-85</guid>
		<description>[...] my last post I outlined the five primary forces that I think are fundamentally changing the way corporations [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my last post I outlined the five primary forces that I think are fundamentally changing the way corporations [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEPA – The Other Big Thing Making History in the Banking Industry by EDInomics &#187; The Five Forces Transforming Corporate Banking Relationships</title>
		<link>http://blogs.gxs.com/keifers/2008/07/20/sepa-%e2%80%93-the-other-history-making-phenomenon-in-banking-this-year/#comment-84</link>
		<dc:creator>EDInomics &#187; The Five Forces Transforming Corporate Banking Relationships</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:08:54 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/07/20/sepa-%e2%80%93-the-other-history-making-phenomenon-in-banking-this-year/#comment-84</guid>
		<description>[...] things happening in the banking industry in addition to the subprime mortgage crisis.  In my last post I talked about the Single European Payments Area (SEPA) launched earlier this year, which I believe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] things happening in the banking industry in addition to the subprime mortgage crisis.  In my last post I talked about the Single European Payments Area (SEPA) launched earlier this year, which I believe [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Coast Port Strikes Still Loom on the Horizon by EDInomics &#187; The Logistics of Back to School Season 2008</title>
		<link>http://blogs.gxs.com/keifers/2008/07/15/west-coast-port-strikes-still-loom-on-the-horizon/#comment-83</link>
		<dc:creator>EDInomics &#187; The Logistics of Back to School Season 2008</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:06:34 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/07/15/west-coast-port-strikes-still-loom-on-the-horizon/#comment-83</guid>
		<description>[...] my last post I discussed the issues surrounding labor negotiations at the US West Coast ports.  This potential [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my last post I discussed the issues surrounding labor negotiations at the US West Coast ports.  This potential [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Takeaways from NRF’s Big Show 2008 by EDInomics &#187; West Coast Port Strikes Still Loom on the Horizon</title>
		<link>http://blogs.gxs.com/keifers/2008/01/14/top-five-takeaways-from-nrf%e2%80%99s-big-show-2008/#comment-82</link>
		<dc:creator>EDInomics &#187; West Coast Port Strikes Still Loom on the Horizon</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:58:52 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/01/14/top-five-takeaways-from-nrf%e2%80%99s-big-show-2008/#comment-82</guid>
		<description>[...] by a potential strike?  One strategy is called “port diversification”, which I introduced in a post earlier this year.  Instead of all Asian routing shipments through the US West Coast Ports of Long Beach and Los [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by a potential strike?  One strategy is called “port diversification”, which I introduced in a post earlier this year.  Instead of all Asian routing shipments through the US West Coast Ports of Long Beach and Los [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can B2B E-Commerce save us from Salmonella Outbreaks? by Bryan Larkin</title>
		<link>http://blogs.gxs.com/keifers/2008/07/02/can-b2b-e-commerce-save-us-from-salmonella-outbreaks/#comment-81</link>
		<dc:creator>Bryan Larkin</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:53:30 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/07/02/can-b2b-e-commerce-save-us-from-salmonella-outbreaks/#comment-81</guid>
		<description>Even if the B2B standards are adhered to - like Data Synchronization - the lack of complete, consistent and accurate data will still torpedo the initiatives.  We'll think we have the culprit but bad data will take us in a wrong direction.

It seems to me that for safety and security, we need to make sure the information we are using is valid, and then the automated solutions will convey the right information to the right people.  Missing data is easier to deal with than wrong data because at least you know when the data is missing.</description>
		<content:encoded><![CDATA[<p>Even if the B2B standards are adhered to - like Data Synchronization - the lack of complete, consistent and accurate data will still torpedo the initiatives.  We&#8217;ll think we have the culprit but bad data will take us in a wrong direction.</p>
<p>It seems to me that for safety and security, we need to make sure the information we are using is valid, and then the automated solutions will convey the right information to the right people.  Missing data is easier to deal with than wrong data because at least you know when the data is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can B2B E-Commerce save us from Salmonella Outbreaks? by You Say Tomahto, I say Tomayto&#8230; &#171; Loftware</title>
		<link>http://blogs.gxs.com/keifers/2008/07/02/can-b2b-e-commerce-save-us-from-salmonella-outbreaks/#comment-78</link>
		<dc:creator>You Say Tomahto, I say Tomayto&#8230; &#171; Loftware</dc:creator>
		<pubDate>Fri, 11 Jul 2008 03:07:39 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/07/02/can-b2b-e-commerce-save-us-from-salmonella-outbreaks/#comment-78</guid>
		<description>[...] outbreak in the US. Just to follow up on that a bit, here are a couple of things: The first is this post, entitled &#8220;Can B2B E-Commerce save us from Salmonella Outbreaks?&#8221; It is by an author [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] outbreak in the US. Just to follow up on that a bit, here are a couple of things: The first is this post, entitled &#8220;Can B2B E-Commerce save us from Salmonella Outbreaks?&#8221; It is by an author [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Coffee XML by EDInomics &#187; Green Coffee XML and the Long Tail</title>
		<link>http://blogs.gxs.com/keifers/2008/05/22/green-coffee-xml/#comment-69</link>
		<dc:creator>EDInomics &#187; Green Coffee XML and the Long Tail</dc:creator>
		<pubDate>Fri, 30 May 2008 19:48:56 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/05/22/green-coffee-xml/#comment-69</guid>
		<description>[...] I stated in my last post on the Green Coffee Association’s XML standard offers an excellent example of the Long Tail of B2B Standards.  The standard automates a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I stated in my last post on the Green Coffee Association’s XML standard offers an excellent example of the Long Tail of B2B Standards.  The standard automates a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Long Tail of B2B Standards by EDInomics &#187; Green Coffee XML</title>
		<link>http://blogs.gxs.com/keifers/2008/05/13/the-long-tail-of-b2b-standards/#comment-65</link>
		<dc:creator>EDInomics &#187; Green Coffee XML</dc:creator>
		<pubDate>Thu, 22 May 2008 12:50:44 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2008/05/13/the-long-tail-of-b2b-standards/#comment-65</guid>
		<description>[...] trends and best practices.  Of course, one of the concepts I introduced was my theory on the Long Tail of B2B Standards.  The chart actually initiated a provocative discussion on the varying e-commerce standards in use [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] trends and best practices.  Of course, one of the concepts I introduced was my theory on the Long Tail of B2B Standards.  The chart actually initiated a provocative discussion on the varying e-commerce standards in use [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISO 20022 - In Search Of…Payments Harmony by EDInomics &#187; Can SAP solve the Bank Connectivity Challenge?</title>
		<link>http://blogs.gxs.com/keifers/2007/12/02/iso-20022-in-search-of%e2%80%a6payments-harmony/#comment-64</link>
		<dc:creator>EDInomics &#187; Can SAP solve the Bank Connectivity Challenge?</dc:creator>
		<pubDate>Tue, 20 May 2008 22:21:38 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2007/12/02/iso-20022-in-search-of%e2%80%a6payments-harmony/#comment-64</guid>
		<description>[...] Universal Financial Industry standard developed jointly between TWIST, SWIFT, OAG and IFX.  Read my earlier post on ISO 20022 for more background information.  ISO 20022 is a game changer as it offers one file format that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Universal Financial Industry standard developed jointly between TWIST, SWIFT, OAG and IFX.  Read my earlier post on ISO 20022 for more background information.  ISO 20022 is a game changer as it offers one file format that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gift Cards and the New Retail-to-Retail Channel by EDInomics &#187; Gift Cards and Graduation Season</title>
		<link>http://blogs.gxs.com/keifers/2007/12/28/gift-cards-and-the-new-retail-to-retail-channel/#comment-62</link>
		<dc:creator>EDInomics &#187; Gift Cards and Graduation Season</dc:creator>
		<pubDate>Mon, 19 May 2008 04:24:51 +0000</pubDate>
		<guid>http://blogs.gxs.com/keifers/2007/12/28/gift-cards-and-the-new-retail-to-retail-channel/#comment-62</guid>
		<description>[...] a wide variety of gift cards at is grocery stores.   In December, I published an entry titled Gift Cards and the New Retail-to-Retail Channel in which I explored the fast growing practice of selling other retailer’s branded gift cards in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a wide variety of gift cards at is grocery stores.   In December, I published an entry titled Gift Cards and the New Retail-to-Retail Channel in which I explored the fast growing practice of selling other retailer’s branded gift cards in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
